| Editors | : | Noor Basim Mir Ali, Ali Abdulrahman Hobi Dhiab, Ali Liqaa Hatif Araibi, Ahmed Tariq Kamel Ibrahim and Rawnaq Mahmood Abbas Salman |
|---|---|---|
| Ebook ISBN | : | 978-93-6233-432-9 |
| Paperback ISBN | : | 978-93-6233-802-0 |
| Publisher | : | Bright Sky Publications |
| Language | : | English |
| Pages | : | 116 |
| Publication Year | : | 2025 |
| Binding | : | eBook |
| Download PDF | : | Click here to download PDF of complete book |
| DOI | : | https://doi.org/10.62906/bs.book.468 |


This book provides a comprehensive exploration of electrocardiography (ECG) from both clinical and engineering perspectives. It discusses the physiological foundations of cardiac electrical activity, principles of ECG signal acquisition, and advanced techniques for signal processing and analysis. The text integrates theoretical concepts with practical applications, highlighting modern developments such as artificial intelligence, wearable devices, and telemedicine. Designed for biomedical engineers, researchers, and clinicians, it bridges the gap between medical science and technological innovation, emphasizing diagnostic accuracy, system design, and the future trends shaping cardiovascular monitoring and healthcare technology.