Editors | : | Abdullah Majid Ghafil, Retag Abdulkarim Fadhel, Rana Hameed Jassim and Israa Saeb Mohammed |
---|---|---|
Ebook ISBN | : | 978-93-6233-479-4 |
Paperback ISBN | : | 978-93-6233-344-5 |
Publisher | : | Bright Sky Publications |
Language | : | English |
Pages | : | 46 |
Publication Date | : | 27/01/2025 |
Publication Year | : | 2025 |
Binding | : | Paper Back |
Download PDF | : | Click here to download PDF of complete book |
DOI | : | https://doi.org/10.62906/bs.book.257 |
Laboratory blood analysis devices play a crucial role in modern healthcare, facilitating rapid and accurate diagnostics. These sophisticated instruments utilize advanced technologies, such as photonics and microfluidics, to perform comprehensive analyses of blood samples. By providing insights into various health parameters, including hematology, biochemistry, and immunology, these devices enable clinicians to make informed decisions. Innovations in automation and data integration are enhancing workflow efficiency and diagnostic precision. Consequently, laboratory blood analysis devices are pivotal in early disease detection and personalized medicine, ultimately improving patient outcomes and healthcare quality.